<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nachomaster &#187; Scripts</title>
	<atom:link href="http://www.nachomaster.com/category/scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nachomaster.com</link>
	<description>technology as your life</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get the new Google Bar!</title>
		<link>http://www.nachomaster.com/get-the-new-google-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-the-new-google-bar</link>
		<comments>http://www.nachomaster.com/get-the-new-google-bar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:07:08 +0000</pubDate>
		<dc:creator>Nacho</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.nachomaster.com/?p=1309</guid>
		<description><![CDATA[Get the new Google bar right now with this neat javascript code! It&#8217;s really simple and easy to do. All you have to do is go to Gmail for example and open the JavaScript Console by going to tools in Google Chrome. (Ctrl+Shift+J) and paste the code you see below. The page will refresh itself [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.nachomaster.com/wp-content/uploads/2011/12/Capture.png" width="240" />
		</p><p>Get the new Google bar right now with this neat javascript code! It&#8217;s really simple and easy to do. All you have to do is go to Gmail for example and open the JavaScript Console by going to tools in Google Chrome. (Ctrl+Shift+J) and paste the code you see below. The page will refresh itself and you will see the new bar there ready to use! Here&#8217;s a preview of the bar.</p>
<p><a href="
<p><a href="http://www.youtube.com/watch?v=vSIMpFfNLEA">http://www.youtube.com/watch?v=vSIMpFfNLEA</a></p>
<p><a href="http://www.youtube.com/watch?v=vSIMpFfNLEA"><img src="http://img.youtube.com/vi/vSIMpFfNLEA/default.jpg" width="130" height="97" border=0></a></p>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nachomaster.com/get-the-new-google-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Open Platform (Script)</title>
		<link>http://www.nachomaster.com/facebook-open-platform-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-open-platform-script</link>
		<comments>http://www.nachomaster.com/facebook-open-platform-script/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:53:00 +0000</pubDate>
		<dc:creator>Nacho</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[fbjs]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[fql]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://nachomaster.com/?p=319</guid>
		<description><![CDATA[Facebook Open Platform is a snapshot of the infrastructure that runs Facebook Platform. It includes the API infrastructure, the FBML parser, the FQL parser, and FBJS, as well as implementations of many common methods and tags. Basically with this you see how facebook is created and even run your own script with the files. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nachomaster.com/wp-content/uploads/2008/11/facebook-small-logo.png" width="240" />
		</p><p>Facebook Open Platform is a snapshot of the infrastructure that runs Facebook Platform. It includes the API infrastructure, the FBML parser, the FQL parser, and FBJS, as well as implementations of many common methods and tags.</p>
<p><img class="alignnone size-full wp-image-436" title="facebook-small-logo" src="http://nachomaster.com/wp-content/uploads/2008/11/facebook-small-logo.png" alt="facebook-small-logo" width="360" height="360" /></p>
<p>Basically with this you see how facebook is created and even run your own script with the files. It&#8217;s great for beginners and for those who want to learn. Share your experience with this script by commenting on this page.</p>
<p><a href="http://developers.facebook.com/fbopen/">Facebook Open Platform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nachomaster.com/facebook-open-platform-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

