<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nachomaster &#187; cold</title>
	<atom:link href="http://www.nachomaster.com/tag/cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nachomaster.com</link>
	<description>technology as your life</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q6600 @ 3.0 Temperatures</title>
		<link>http://www.nachomaster.com/q6600-30-temperatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q6600-30-temperatures</link>
		<comments>http://www.nachomaster.com/q6600-30-temperatures/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:19:22 +0000</pubDate>
		<dc:creator>Nacho</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asus P5Q PRO]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[coretemp]]></category>
		<category><![CDATA[cpuz]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[HDT-S1283]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[Overclocked]]></category>
		<category><![CDATA[Q6600]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[speedfan]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[XIGMATEK]]></category>

		<guid isPermaLink="false">http://nachomaster.com/?p=233</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=McE6VNyMJI8 Here is a video I have recently showing my CPU temperatures on my new PC. I have the ASUS P5Q Pro Motherboard and XIGMATEK HDT-S1283 CPU cooler.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nachomaster.com/wp-content/woo_custom/18-CP2-DUO-Q6600-main.jpg" width="240" />
		</p><p><a href="http://www.youtube.com/watch?v=McE6VNyMJI8&#038;fmt=18">http://www.youtube.com/watch?v=McE6VNyMJI8</a></p>
<p><a href="http://www.youtube.com/watch?v=McE6VNyMJI8&#038;fmt=18"><img src="http://img.youtube.com/vi/McE6VNyMJI8/default.jpg" width="130" height="97" border=0></a></p>
<p>Here is a video I have recently showing my CPU temperatures on my new PC.<br />
I have the ASUS P5Q Pro Motherboard and XIGMATEK HDT-S1283 CPU cooler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nachomaster.com/q6600-30-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

