<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nachomaster &#187; screenshot</title>
	<atom:link href="http://www.nachomaster.com/tag/screenshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nachomaster.com</link>
	<description>technology as your life</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Far Cry 2 Gameplay on the ATI 4850</title>
		<link>http://www.nachomaster.com/far-cry-2-gameplay-on-the-ati-4850/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=far-cry-2-gameplay-on-the-ati-4850</link>
		<comments>http://www.nachomaster.com/far-cry-2-gameplay-on-the-ati-4850/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:23:53 +0000</pubDate>
		<dc:creator>Nacho</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[4850]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[cry]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[farcry]]></category>
		<category><![CDATA[farcry2]]></category>
		<category><![CDATA[fps]]></category>
		<category><![CDATA[fraps]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[lag]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Q6600]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://nachomaster.com/?p=292</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=NkO9UJ_X480 Here I&#8217;ll show you how Far Cry 2 looks running on the Q6600 and ATI 4850. All settings are at max and I recorded this with FRAPS that&#8217;s why it lags a little bit. Hope you enjoy! The game is sick.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nachomaster.com/wp-content/woo_custom/14-farcy23.jpg" width="240" />
		</p><p><a href="http://www.youtube.com/watch?v=NkO9UJ_X480&#038;fmt=18">http://www.youtube.com/watch?v=NkO9UJ_X480</a></p>
<p><a href="http://www.youtube.com/watch?v=NkO9UJ_X480&#038;fmt=18"><img src="http://img.youtube.com/vi/NkO9UJ_X480/default.jpg" width="130" height="97" border=0></a></p>
<p>Here I&#8217;ll show you how Far Cry 2 looks running on the Q6600 and ATI 4850. All settings are at max and I recorded this with FRAPS that&#8217;s why it lags a little bit. Hope you enjoy! The game is sick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nachomaster.com/far-cry-2-gameplay-on-the-ati-4850/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

